The Enigma major innovation is a very nicely engineered V tail designed for tail mounted KST X08 servos. The elimination of tail pushrods combined with the supplied lightweight tail wiring harness means this configuration does not need substantial extra nose weight, but the RC installation is considerably simplified and the whole of fuselage front is available for the powertrain and ballast.
The fuselage 99% completed with the firewall fitted and just the tailboom to be fixed to the forward part. A substantial ballast tube 55 cm long with an internal diameter of 16 mm is ready fitted. The fuselage is a nice simple design with ample space for the powertrain, receiver, and ballast.
The wing is has XPS foam cores with chequerboard spread carbon skins. The wing spars are improved and are substantial. The wing colour schemes are stylish modern faded designs usually with contrasting white underside stripes. A well made and very lightweight wiring harness built into the wing, with the plug already mounted.
The accessory pack includes wing control horns, clevises and pushrods. And wing and tail servo wiring harnesses as previously stated. The plane is sometimes/was previously called the Skiff and some links give that name. See this very helpful RCGroups Enigma build thead.
| Enigma Specifications | ||
|---|---|---|
| Wing span | 4.0 m | 156 in |
| Wing area | 80.0 dm2 | 1240 sq in |
| Length inc spinner | 176 cm | 69.1 in |
| Flying weight from | 1475 g | 52.0 oz |
| Wing loading | 18.4 g/dm | 6.0 oz/sq ft |
| Aspect ratio | 19.5 | |
| Wing airfoil | Proprietary | |
| EDA (dihedral) | 6.2 | |
| Spinner Diameter | 32 mm | |
| Centre of Gravity | 105 – 115 mm from wing leading edge | |
| Controls | V tail, ailerons, flap, throttle | |
| Enigma Typical Weights | ||
|---|---|---|
| Fuselage | 235 g | 8.3 oz |
| Wing centre panel(RHC) | 440 g | 15.5 oz |
| Wing tips | 460 g | 16.2 oz |
| V tails | 55 g | 1.9 oz |
| Accessories | 10 g | 0.4 oz |
| Total structure | 1200 g | 42.3 oz |
| Receiver | 8 g | 0.3 oz |
| Tail servos | 16 g | 0.6 oz |
| Aileron servos | 20 g | 0.7 oz |
| Flap servos | 26 g | 0.9 oz |
| Speed control | 25 g | 0.9 oz |
| Motor | 80 g | 2.8 oz |
| Prop & spinner | 20 g | 0.7 oz |
| Battery | 80 g | 2.8 oz |
| Flying weight | 1475 g | 52.0 oz |
| Recommended Servos | |
|---|---|
| V Tail | KST X08N, KST A08N, Blue Bird BMS-A10S |
| Aileron | KST X10 Mini, KST X10, MKS DS6100, MKS HV6100, MKS HV6130, Blue Bird BMS-115WV, Blue Bird BMS-125WV |
| Flap | KST X10 Mini, KST X10, MKS DS6100, MKS HV6100, MKS HV6130, Blue Bird BMS-115WV, Blue Bird BMS-125WV |
| Enigma F5J Powertrain Recommendations | |
|---|---|
| Powerline Micro 1015 | 3S 1Ah LiPo, 16×8 prop (10 m/s, 2000 fpm, 43A) |
| Powerline Micro 1020 | 3S 1Ah LiPo, 16×8 prop (11 m/s, 2000 fpm, 44A) |
| Powerline Micro 1025 | 3S 1Ah LiPo, 16×8 prop (10 m/s, 2000 fpm, 43A) |
| Leomotion L3013-4550 | 3S 1Ah LiPo, 15×9 prop (11 m/s, 2200 fpm, 57A) |
| XPower F2919/10 Light | 3S 1Ah LiPo, 10×6 prop |
| XPower F2925/8 Windy | 3S 1Ah LiPo, 10×5 prop |
| Enigma Control Movements | |
|---|---|
| Rudder | 30 mm each way |
| Elevator | 10 mm up, 10 mm down |
| Ailerons | 13 mm up, 10 mm down |
| Flap | 80 degrees down |
| Speed camber | flap 1.5 mm up, aileron aligned with flap |
| Cruise camber | flap 0 mm, aileron aligned with flap |
| Thermal camber 1 | flap 3 mm down, aileron aligned with flap |
| Thermal camber 2 | flap 5 mm down, aileron aligned with flap |
| Mix aileron ->rudder | 25% |
















































Reviews
There are no reviews yet.